<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3DEssentials &#187; News</title>
	<atom:link href="http://3dessentials.com/category/websites/news-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dessentials.com</link>
	<description>Best Illustrations, Tutorials and Resources for the 3d community.</description>
	<lastBuildDate>Mon, 21 May 2012 22:26:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vray.info &#8211; News, Reviews, Links and Tutorials Related to the Vray Renderer</title>
		<link>http://3dessentials.com/websites/vray-info-news-reviews-links-and-tutorials-related-to-the-vray-renderer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vray-info-news-reviews-links-and-tutorials-related-to-the-vray-renderer</link>
		<comments>http://3dessentials.com/websites/vray-info-news-reviews-links-and-tutorials-related-to-the-vray-renderer/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:48:41 +0000</pubDate>
		<dc:creator>mainAdminAnt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://3dessentials.com/websites/vray-info-news-reviews-links-and-tutorials-related-to-the-vray-renderer/</guid>
		<description><![CDATA[<img width="200" height="150" alt="Vray.info - News, Reviews, Links and Tutorials Related to the Vray Renderer" src="http://3dessentials.com/wprs/wp-content/thumbnail/2009_11/VRayinfo_-_News_Reviews_Links_and_Tutorials_Related_to_the_VRay_Renderer.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p>VRay.info provides news, reviews, links and tutorials related to the VRay renderer. </p>
]]></content:encoded>
			<wfw:commentRss>http://3dessentials.com/websites/vray-info-news-reviews-links-and-tutorials-related-to-the-vray-renderer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RonenBekerman.com &#8211; Blog About 3d Architectural Visualization</title>
		<link>http://3dessentials.com/websites/ronenbekerman-com-blog-about-3d-architectural-visualization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ronenbekerman-com-blog-about-3d-architectural-visualization</link>
		<comments>http://3dessentials.com/websites/ronenbekerman-com-blog-about-3d-architectural-visualization/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:55:17 +0000</pubDate>
		<dc:creator>mainAdminAnt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[architectural visualization]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://3dessentials.com/websites/ronenbekerman-com-blog-about-3d-architectural-visualization/</guid>
		<description><![CDATA[<img width="200" height="150" alt="RonenBekerman.com - Blog About 3d Architectural Visualization" src="http://3dessentials.com/wprs/wp-content/thumbnail/2009_11/Ronen_Bekerman_-_Blog_About_3d_Architectural_Visualization.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p>RonenBekerman.com is a blog about 3d architectural visualization. If you are interested in modeling and rendering architectural subject matter using software such as SketchUP, 3d Studio Max, V-Ray, Maxwell Render, Fryrender, Photoshop and more, then this is written for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dessentials.com/websites/ronenbekerman-com-blog-about-3d-architectural-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StudioDaily</title>
		<link>http://3dessentials.com/websites/studiodaily/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=studiodaily</link>
		<comments>http://3dessentials.com/websites/studiodaily/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 06:33:03 +0000</pubDate>
		<dc:creator>mainAdminAnt</dc:creator>
				<category><![CDATA[Job sites]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://3dessentials.com/websites/studiodaily/</guid>
		<description><![CDATA[<img width="200" height="150" alt="Studiodaily" src="http://3dessentials.com/wprs/wp-content/thumbnail/2009_09/StudioDaily.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<img width="200" height="150" alt="Studiodaily" src="http://3dessentials.com/wprs/wp-content/thumbnail/2009_09/StudioDaily.jpg" class="photoQexcerpt photoQImg" />]]></content:encoded>
			<wfw:commentRss>http://3dessentials.com/websites/studiodaily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Area at Autodesk</title>
		<link>http://3dessentials.com/websites/the-area-at-autodesk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-area-at-autodesk</link>
		<comments>http://3dessentials.com/websites/the-area-at-autodesk/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:06:16 +0000</pubDate>
		<dc:creator>mainAdminAnt</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Job sites]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://3dessentials.com/websites/the-area-at-autodesk/</guid>
		<description><![CDATA[<img width="200" height="150" alt="The Area at Autodesk" src="http://3dessentials.com/wprs/wp-content/thumbnail/2009_09/The_Area_at_Autodesk.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p>CG Community for 3D and 2D products such as Autodesk Maya, Autodesk 3ds Max, Autodesk MotionBuilder, Autodesk Mudbox, Autodesk FBX, Autodesk Toxik, Autodesk Smoke, Autodesk Flame, Autodesk Combustion, Autodesk Lustre, Autodesk Inferno, Autodesk Sketchbook</p>
]]></content:encoded>
			<wfw:commentRss>http://3dessentials.com/websites/the-area-at-autodesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cg Architect</title>
		<link>http://3dessentials.com/websites/cg-architect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cg-architect</link>
		<comments>http://3dessentials.com/websites/cg-architect/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 01:58:36 +0000</pubDate>
		<dc:creator>mainAdminAnt</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Job sites]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[architectural visualization]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[lighting design]]></category>

		<guid isPermaLink="false">http://3dessentials.com/websites/cg-architect/</guid>
		<description><![CDATA[<img width="200" height="150" alt="Cg Architect" src="http://3dessentials.com/wprs/wp-content/thumbnail/2009_09/CG_Architect.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<img width="200" height="150" alt="Cg Architect" src="http://3dessentials.com/wprs/wp-content/thumbnail/2009_09/CG_Architect.jpg" class="photoQexcerpt photoQImg" />]]></content:encoded>
			<wfw:commentRss>http://3dessentials.com/websites/cg-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

