<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3DEssentials &#187; maya</title>
	<atom:link href="http://3dessentials.com/tag/maya/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dessentials.com</link>
	<description>Best Illustrations, Tutorials and Resources for the 3d community.</description>
	<lastBuildDate>Mon, 21 May 2012 22:26:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Setup and Create the Effect of Animated 3d Strokes in both Maya and 3ds Max</title>
		<link>http://3dessentials.com/tutorials/how-to-setup-and-create-the-effect-of-animated-3d-strokes-in-both-maya-and-3ds-max/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-setup-and-create-the-effect-of-animated-3d-strokes-in-both-maya-and-3ds-max</link>
		<comments>http://3dessentials.com/tutorials/how-to-setup-and-create-the-effect-of-animated-3d-strokes-in-both-maya-and-3ds-max/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:34:51 +0000</pubDate>
		<dc:creator>mainAdminAnt</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Rigging]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3d strokes]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://3dessentials.com/tutorials/how-to-setup-and-create-the-effect-of-animated-3d-strokes-in-both-maya-and-3ds-max/</guid>
		<description><![CDATA[<img width="200" height="150" alt="How to Setup and Create the Effect of Animated 3d Strokes in both Maya and 3ds Max" src="http://3dessentials.com/wprs/wp-content/thumbnail/2010_03/How_to_Setup_and_Create_the_Effect_of_Animated_3D_Strokes_in_Both_Maya_and_3ds_Max.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, Dror Lazar demonstrates how to setup and create the effect of animated 3D strokes. Dror shows techniques in both Maya and 3ds Max.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dessentials.com/tutorials/how-to-setup-and-create-the-effect-of-animated-3d-strokes-in-both-maya-and-3ds-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to UV Map a Character in Autodesk Maya 2009</title>
		<link>http://3dessentials.com/tutorials/how-to-uv-map-a-character-in-autodesk-maya-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-uv-map-a-character-in-autodesk-maya-2009</link>
		<comments>http://3dessentials.com/tutorials/how-to-uv-map-a-character-in-autodesk-maya-2009/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 11:58:16 +0000</pubDate>
		<dc:creator>mainAdminAnt</dc:creator>
				<category><![CDATA[Texturing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[texturing]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[UV]]></category>

		<guid isPermaLink="false">http://3dessentials.com/tutorials/how-to-uv-map-a-character-in-autodesk-maya-2009/</guid>
		<description><![CDATA[<img width="200" height="150" alt="How to UV Map a Character in Autodesk Maya 2009" src="http://3dessentials.com/wprs/wp-content/thumbnail/2010_01/How_to_UV_Map_a_Character_in_Autodesk_Maya_2009.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p>Efficient UV mapping is a very important step before you can begin texturing any 3d model, and will inevitably affect every other stage of your workflow, from baking normal maps, all the way to performance, rendering, and frame rate . In this tutorial you will learn the complete workflow necessary to effectively UV map a character in Maya 2009. If can be a tedious process, but with proper planning, clever conventions, and tricky time savers, it can be a very fun and rewarding process too. Note: This tutorial is intended for symmetrical geometry only.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dessentials.com/tutorials/how-to-uv-map-a-character-in-autodesk-maya-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additive and Morph Target Animation in Unreal Development Kit &#8211; Advanced Level Video Tutorials</title>
		<link>http://3dessentials.com/tutorials/additive-and-morph-target-animation-in-unreal-development-kit-advanced-level-video-tutorials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=additive-and-morph-target-animation-in-unreal-development-kit-advanced-level-video-tutorials</link>
		<comments>http://3dessentials.com/tutorials/additive-and-morph-target-animation-in-unreal-development-kit-advanced-level-video-tutorials/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:56:37 +0000</pubDate>
		<dc:creator>mainAdminAnt</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[udk]]></category>
		<category><![CDATA[unreal development kit]]></category>

		<guid isPermaLink="false">http://3dessentials.com/tutorials/additive-and-morph-target-animation-in-unreal-development-kit-advanced-level-video-tutorials/</guid>
		<description><![CDATA[<img width="200" height="150" alt="Additive and Morph Target Animation in Unreal Development Kit - Advanced Level Video Tutorials" src="http://3dessentials.com/wprs/wp-content/thumbnail/2009_12/Additive_and_Morph_Target_Animation_in_Unreal_Development_Kit_-_Advanced_Level_Video_Tutorials.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p>First two videos of a series of small and quick videos where I show you how to do specific things in Unreal Development Kit and other programs. The first video will show you how to easily make a GetHit animation on a character and how to make it work in an AnimTree while the second one will walk you through how to set up a mesh in Maya 2009, animate it with a Blend Shape (Morph Target) and get it to work in Unreal Development Kit.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dessentials.com/tutorials/additive-and-morph-target-animation-in-unreal-development-kit-advanced-level-video-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Occlusion Using Mib_Amb_Occlusion Node in Autodesk Maya</title>
		<link>http://3dessentials.com/tutorials/ambient-occlusion-using-mib_amb_occlusion-node-in-autodesk-maya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ambient-occlusion-using-mib_amb_occlusion-node-in-autodesk-maya</link>
		<comments>http://3dessentials.com/tutorials/ambient-occlusion-using-mib_amb_occlusion-node-in-autodesk-maya/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:28:29 +0000</pubDate>
		<dc:creator>mainAdminAnt</dc:creator>
				<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ambient occlusion]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[mib_amb_occlusion]]></category>
		<category><![CDATA[miLabel]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://3dessentials.com/tutorials/ambient-occlusion-using-mib_amb_occlusion-node-in-autodesk-maya/</guid>
		<description><![CDATA[<img width="200" height="150" alt="Ambient Occlusion Using Mib_Amb_Occlusion Node in Autodesk Maya" src="http://3dessentials.com/wprs/wp-content/thumbnail/2009_11/Ambient_Occlusion_Using_MIB_Amb_Occlusion_Node_in_Autodesk_Maya.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p>Occlusion is a fast and simple method to simulate the effects of global illumination. Ambient occlusion is most often calculated by casting rays in every direction from the surface. Rays which reach the background or “sky” increase the brightness of the surface, whereas a ray which hits any other object contributes no illumination. As a result, points surrounded by a large amount of geometry are rendered dark, where as points with little geometry on the visible hemisphere appear light. The soft appearance achieved by ambient occlusion alone is similar to the way an object appears on an overcast day. So what basically this shader does is try to re-create the effect of ambient occlusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dessentials.com/tutorials/ambient-occlusion-using-mib_amb_occlusion-node-in-autodesk-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website of Director/Vfx Supervisor Allan Mckay</title>
		<link>http://3dessentials.com/websites/website-of-directorvfx-supervisor-allan-mckay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-of-directorvfx-supervisor-allan-mckay</link>
		<comments>http://3dessentials.com/websites/website-of-directorvfx-supervisor-allan-mckay/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:32:07 +0000</pubDate>
		<dc:creator>mainAdminAnt</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[afterburn]]></category>
		<category><![CDATA[allan mckay]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[particle flow]]></category>
		<category><![CDATA[pflow]]></category>
		<category><![CDATA[realflow]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://3dessentials.com/websites/website-of-directorvfx-supervisor-allan-mckay/</guid>
		<description><![CDATA[<img width="200" height="150" alt="Website of Director/Vfx Supervisor Allan Mckay" src="http://3dessentials.com/wprs/wp-content/thumbnail/2009_11/Website_of_Director_VFX_Supervisor_Allan_McKay.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p>Allan McKay is an award winning Visual Effects Supervisor and Director, originating from the Gold Coast of Australia, now living in California in the United States for Hollywood studios including Warner Bro’s, Prime Focus Company &#8211; Frantic Films, Emmy award winning Digital Dimension and Oscar nominated Blur Studio, as well as George Lucas’ Emmy award winning company Industrial Light + Magic, amongst dozens of others all around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dessentials.com/websites/website-of-directorvfx-supervisor-allan-mckay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

